Spring 2025
Meeting Schedule
Date | Topic | Reading | Presenter |
---|---|---|---|
3rd February | Overview of M- and Z-estimation | Ch. 5 of van der Vaart (1998) and Ch. 1-3 of Kosorok (2008). | NH |
18th February | Some empirical process theory | Ch. 7-9 of van der Vaart (1998) and Ch. 5-6 of Kosorok (2008). | CT |
3rd March | More empirical process theory | Ch. 7-8 of Kosorok (2008) and Ch. 18-19 of van der Vaart (1998). | SVB |
17th March | The functional delta method | Ch. 12-14 of Kosorok (2008) and Ch. 20 of van der Vaart (1998). | CJ |
31st March | Ch. 16-18 of Kosorok (2008) and Appx. A.1-A.6 of van der Laan and Rose (2011). | NSH | |
14th April | Sec. 19.1-19.2, Ch. 20, Sec. 21.1-21.2 of Kosorok (2008) | NH | |
5th May | Sec. 1.2, 1.4, 1.5, and 1.6 of van der Laan and Robins (2003). | NSH |
References
Kosorok, Michael R. 2008. Introduction to Empirical Processes and Semiparametric Inference. Springer. https://doi.org/10.1007/978-0-387-74978-5.
van der Laan, Mark J, and James M Robins. 2003. Unified Methods for Censored Longitudinal Data and Causality. Springer. https://doi.org/10.1007/978-0-387-21700-0.
van der Laan, Mark J, and Sherri Rose. 2011. Targeted Learning: Causal Inference for Observational and Experimental Data. Springer. https://doi.org/10.1007/978-1-4419-9782-1.
van der Vaart, Aad W. 1998. Asymptotic Statistics. Cambridge University Press. https://doi.org/10.1017/CBO9780511802256.